Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 56 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,991 | 53,608 | 360,529 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 3,870 | 96% | 51,599 | 96% | 348,202 |
| Translated | 96% | 3,871 | 96% | 51,715 | 96% | 348,882 |
| Needs editing | 1% | 64 | 2% | 1,350 | 2% | 8,401 |
| Read-only | 1% | 1 | 1% | 116 | 1% | 680 |
| Failing checks | 10% | 416 | 33% | 17,784 | 35% | 127,247 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 56 | 1% | 543 | 1% | 3,246 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+97%
+100%
Contributors
—
| No matching activity found. |